Completed Courses (click on the grades below to view your official grade card)
| Course | Title | CR | Start | End | Instructor | Grade |
| COM/516 | PROFESSIONAL COMMUNICATIONS | 1.00 | 11/15/2005 | 12/05/2005 | JEFFERY OSHNOCK | A- |
| MAT/501 | THE ART AND SCIENCE OF TEACHING | 2.00 | 01/03/2006 | 01/30/2006 | JAMES LOTHSCHUTZ | A- |
| MAT/505 | CHILD AND ADOLESCENT DEVELOPMENT | 3.00 | 01/31/2006 | 03/13/2006 | ANGELA FOSTER | A- |
| MAT/509 | MODELS, THEORIES, AND INSTRUCTIONAL STRATEGIES | 2.00 | 03/21/2006 | 04/17/2006 | DENNIS VANASSE | A |
| MAT/561 | ACTION RESEARCH | 3.00 | 05/16/2006 | 06/26/2006 | THADDEUS SKOWRON | A- |
| SPE/504 | ORIENTATION TO THE EXCEPTIONAL CHILD | 3.00 | 07/11/2006 | 08/21/2006 | KATY ROUSSOS | A |
| SPE/506 | SPECIAL EDUCATION METHODS | 3.00 | 08/29/2006 | 10/09/2006 | ANNETTE LAMBETH | A |
| SPE/512 | SPECIAL EDUCATION ASSESSMENT AND INTERPRETATION | 3.00 | 10/10/2006 | 11/20/2006 | KELLY DAVIS | A |
| SPE/521 | CHARACTERISTICS OF LEARNING DISABILITIES | 3.00 | 11/28/2006 | 01/22/2007 | WENDY FARR | A |
| SPE/531 | CHARACTERISTICS OF MR & DEVELOPMENTAL DISABILITIES | 3.00 | 02/13/2007 | 03/26/2007 | LEAANN NASH | A |
| SPE/544 | CHARACTERISTICS OF EMOTIONAL & BEHAVIORAL DISORDERS | 3.00 | 03/27/2007 | 05/07/2007 | SONJA NELSON | A |
| SPE/556 | CHARACTERISTICS OF PHYSICAL & HEALTH DISABILITIES | 3.00 | 05/08/2007 | 06/18/2007 | PATRICIA AXTELL | A |
| SPE/579 | INCLUSION STRATEGIES FOR THE SPECIAL EDUCATOR | 3.00 | 06/19/2007 | 07/30/2007 | JEAN BOUIE | A |
| SP-TED/582 | SPECIAL EDUCATION STUDENT TEACHING:CROSS CATEGORICAL, PART I | 4.00 | 08/28/2007 | 10/08/2007 | KATHY RICHEY | A |
No comments:
Post a Comment